Markets
Crypto Markets
Track the top 50 coins by market cap, in real time.
Prices, market capitalisation and 24-hour changes across the leading crypto assets, powered by live market data.
Live · updated 15:13 UTC
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | $77,102.00 | ▼ 0.40% | $1.55T | $15.78B | ||
| 2 | $2,487.54 | ▼ 1.97% | $303.62B | $8.69B | ||
| 3 | $0.9997 | ▼ 0.01% | $183.47B | $31.77B | ||
| 4 | $717.55 | ▼ 2.57% | $95.56B | $723.86M | ||
| 5 | $1.35 | ▼ 1.64% | $84.74B | $956.97M | ||
| 6 | $0.9998 | ▼ 0.00% | $74.22B | $6.34B | ||
| 7 | $100.36 | ▼ 1.56% | $58.88B | $1.88B | ||
| 8 | $0.3409 | ▲ 0.32% | $32.37B | $328.81M | ||
| 9 | $1.00 | ▼ 1.44% | $22.55B | $50.04K | ||
| 10 | $1,089.11 | ▼ 4.85% | $18.44B | $1.2B | ||
| 11 | $78.19 | ▼ 2.65% | $17.4B | $605.41M | ||
| 12 | $0.0836 | ▼ 1.88% | $13.04B | $344.51M | ||
| 13 | $0.0153 | ▲ 1.70% | $10.86B | $26.13M | ||
| 14 | $533.74 | ▲ 1.32% | $10.04B | $99.43M | ||
| 15 | $0.9998 | ▼ 0.00% | $9.85B | $74.37M | ||
| 16 | $79.87 | ▼ 0.76% | $9.42B | $31.89M | ||
| 17 | $11.29 | ▼ 2.55% | $8.45B | $221.15M | ||
| 18 | $9.06 | ▼ 0.54% | $8.33B | $253.31K | ||
| 19 | $0.2066 | ▼ 0.98% | $7.75B | $212.7M | ||
| 20 | $0.1791 | ▼ 1.31% | $6.24B | $78.73M | ||
| 21 | $0.9996 | ▼ 0.02% | $4.6B | $22.69M | ||
| 22 | $0.9997 | ▼ 0.00% | $4.57B | $89.03M | ||
| 23 | $224.40 | ▼ 2.73% | $4.51B | $141.44M | ||
| 24 | $0.9996 | ▼ 0.02% | $4.31B | $597.5M | ||
| 25 | $54.18 | ▲ 0.05% | $4.2B | $186.2M | ||
| 26 | $6.27 | ▼ 3.09% | $3.91B | $395.19M | ||
| 27 | $1.35 | ▼ 1.72% | $3.77B | $22.62M | ||
| 28 | $0.0952 | ▼ 2.89% | $3.77B | $6.73M | ||
| 29 | $0.0759 | ▲ 1.53% | $3.33B | $41.23M | ||
| 30 | $0.9999 | ▼ 0.00% | $3.3B | $735.69M | ||
| 31 | $7.38 | ▼ 0.83% | $3.26B | $158.68M | ||
| 32 | $0.00000521 | ▼ 1.69% | $3.07B | $52.38M | ||
| 33 | $2.30 | ▼ 4.37% | $3B | $229.96M | ||
| 34 | $0.7145 | ▼ 1.77% | $2.93B | $274.69M | ||
| 35 | $0.0582 | ▼ 0.69% | $2.82B | $6.88M | ||
| 36 | $0.9998 | ▼ 0.01% | $2.79B | $26.55M | ||
| 37 | $1.00 | ▲ 0.00% | $2.75B | $0 | ||
| 38 | $4,346.12 | ▼ 0.08% | $2.66B | $72.51M | ||
| 39 | $1.14 | ▲ 0.00% | $2.61B | $0 | ||
| 40 | $1.14 | ▼ 2.49% | $2.6B | $1.14M | ||
| 41 | $1.00 | ▲ 0.00% | $2.42B | $71.12M | ||
| 42 | $112.78 | ▼ 1.24% | $2.37B | $15.24M | ||
| 43 | $234.09 | ▼ 0.47% | $2.25B | $115.15M | ||
| 44 | $1.14 | ▼ 0.03% | $2.23B | $837.9K | ||
| 45 | $126.08 | ▲ 0.01% | $1.95B | $181.43M | ||
| 46 | $0.709 | ▲ 29.18% | $1.92B | $36.18M | ||
| 47 | $0.6973 | ▲ 1.06% | $1.89B | $92.46M | ||
| 48 | $4,349.83 | ▼ 0.12% | $1.88B | $40.64M | ||
| 49 | $0.5677 | ▼ 1.09% | $1.87B | $25M | ||
| 50 | $0.0575 | ▲ 0.59% | $1.83B | $68.17M |
Top Gainers
Biggest 24h gains among the 50 largest assets by market cap.
BTW$0.709▲ 29.18%
RAIN$0.0153▲ 1.70%
HBAR$0.0759▲ 1.53%
XMR$533.74▲ 1.32%
ASTER$0.6973▲ 1.06%
Top Losers
Biggest 24h falls among the 50 largest assets by market cap.
ZEC$1,089.11▼ 4.85%
NEAR$2.30▼ 4.37%
UNI$6.27▼ 3.09%
CC$0.0952▼ 2.89%
BCH$224.40▼ 2.73%
Biggest Stablecoins
Largest stablecoins by market cap among the 50 largest assets.
USDT$0.9997$183.47B
USDC$0.9998$74.22B
USDS$0.9998$9.85B
USDE$0.9996$4.6B
DAI$0.9997$4.57B